- Home »
- BNSF Roster List
On Rabu, 10 Juli 2013
Road No. | Qty | Model | Notes |
---|---|---|---|
100-162 | 59 | GP60M | Ex-ATSF; Units #142, 144, 148, and 152 off roster |
168 | 2 | GP60 | Ex-Helm 7700 < nee Tex Mex 869; #169 sustained wreck damage (bent frame, et al.) and is probably off roster |
170 | 1 | GP60 | Ex-BNSF/ATSF GP60B #347B w/cab from a SD40 applied |
250-260 | 11 | TEBC6 | Blt by VMV |
300-302 | 3 | SD40-2B | ex-BN |
325-346 | 22 | GP60B | Ex-ATSF (same number) #326, 328, 334, 341 & 342 not in service |
500-559 | 60 | B40-8W | Ex-ATSF; #560-582 returned to leasor |
599, 600-615 | 17 | Dash 9-44CW | Ex-ATSF; #666 renumbered to 599; #793 wrecked and reblt |
616 | 1 | Dash 9-44CW | Ex-ATSF; loco is undergoing conversion to LNG by GE at Erie |
617-799 | 182 | Dash 9-44CW | Ex-ATSF; #666 renumbered to 599; #793 wrecked and reblt |
866-951 | 86 | C40-8W | Ex-ATSF |
960-1123 | 164 | C44-9W | - |
1205 | 1 | HH20 | Hydrogen Test Bed |
1210 | 1 | Green Goat | #1212 and 1213 sold |
1211 | 1 | RP14BD | Laid-up |
1220-1292 | 67 | 3GS21B | On order, quantity unconfirmed; deliveries upto 1292 (not inclusive) |
1300-1310 | 9 | 3GS21C | |
1318-1319 | 2 | GP7u | Ex-ATSF |
1320-1323 | 4 | PR30C | Ex-PRLX demonstrators 3002-3005; #1322 & 1323 are still in UP colors |
1326-1347 | 8 | GP7u | Ex-ATSF; still active: #1326, 30-2, 39, 43 & 46-47 |
1350-1351 | 2 | SD32ECO | #1351 blt from SD45-2 core 6508 |
1352 | 1 | SD32ECO | Blt from SD45-2 core 6480 |
1353-1373 | 7 | GP7u | Ex-ATSF; still active: #1353-54, 58, 65, 69, & 72-73 |
1460 | 1 | BLW Reblt | Re-eng'd with a EMD 567 |
1478-1499 | 4 | GP15-1 | Ex-BN; active units include: 1478, 95, 97 & 99 |
1500-1531, 33-39 | 39 | GP28M | Ex-BN; #1517 and 1524 are "pure BN"** |
1550-1553 | 4 | SD9-3 | Upgraded & re-#d from 1710-1713; ex-BNSF 6100, 6135, 6176 & 6199; nee BN (same numbers) |
1560 | 1 | SD38P | Re-#d from 1808/6268 |
1561 | 1 | SD38P | Re-#d from BNSF 1800 < BNSF SD38P 6260 < BN SD38-2 6260 < SLSF SD38-2 296 |
1563 | 1 | SD38P | Re-#d from 1802/6262 |
1565-1575 | 13 | SD40-2R | Re_#d from 7950-55; units are re-blt from SD45-2s #6485, 6500, 6489, 6458, 6509; nee ATSF 5631, 5657 & 5656, 5677, 5667 |
1571-1575 | 5 | SD40-2R | Re-blt from SD45-2s |
1590-1598 | 9 | GP28P | Ex-BN |
1599 | 1 | SD40-2 | |
1600-1609 | 10 | SD40-2 | |
1610-1619 | 10 | SD40-2 | |
1620-1624, 1627 & 1629 | 7 | SD40-2 | |
1633-1634 | 2 | SD40-2 | |
1641, 43, & 47-48 | 4 | SD40-2 | |
1651-1652 | 2 | SD40-2 | |
1655 & 57 | 2 | SD39-2 | |
1672 & 1681 | 2 | SD40-2 | |
1685 | 1 | GP9 | In use on the BNSF Manitoba line in Canada; ex-BN |
1687 & 1692 | 2 | SD40-2 | |
1700 series | 52 | SD40-2 | Active 1700s: 00, 05, 08, 09, 11, 14, 19-20, 27, 32-3, 35-70, 72, 74, 77, 84, 90, 94 & 96-97 |
GN 1703 | 1 | GP9B | Ex-BN 601 |
1800-1810 | 11 | SD38-2 | Units are classified as SD38P by the BNSF; they were re#-d from 6260-6270; ex-SLSF |
1811-1821 | 9 | TEBC6 | Re#-d from 6289-6299 (ex-BN; 6292, 94-95, 99 gone) and 7100 series |
1817 | 1 | SD39-2 | |
1830-1849? | ? | SD40-2 | |
1850-1860 | 2 | SD39-2 | |
1880-1895 | 6 | SD40-2 | |
1900 series | 40 | SD40-2 | Active 1900s: 1900-02, 35, 41, 43-4, 46-73, 77, 79, 94 & 97; |
2000-2022 | 23 | GP38-2 | NRE rebuilt from GP40s |
2023-2027 | 5 | GP38-2 | NRE rebuilt from GP38s/38-2s |
2028-2039 | 12 | GP38-2 | NRE rebuilt from GP35s |
2040-2050 | 11 | GP38AC | 2047 & 2049 Still in Ex-CR Blue livery; #2047 is nee Pennsylvania - Reading Seashore Line |
2051 | 1 | GP38-3 | Ex-CR |
2075-2107 | 33 | GP38-2 | Ex-BN |
2111-2138, 2140 and 2142 | 30 | GP38 | #2111-2138 and 2142 are ex-BN (2114 vacant), #2139-2141 are ex-ATSF 2301-2303 |
2155-2189 | 32 | GP38AC | Ex-BN 2155-2189: #2157-58 & 2182 are vacant |
2190-2236 | 42 | GP38 | Ex-ATSF 2312-2360; #2191, 2196 & 2202 2216 slots are vacant |
2240 | 1 | GP38-2 | Ex-? |
2249 | 1 | GP38-2B | Unit may have been re-# from 2060 or ?? |
2255-2369 | 107 | GP38 | Ex-BN 2255-2369; #2356 is "pure BN"** |
2371-2375 | 5 | GP38-2 | Ex-BN 2150-2154; units were originally delivered to the Fort Worth & Denver and sub-lettered as FW&D 2150-54 |
2376-2382 | 7 | GP38-2 | Re-#d from 2374-2380; nee TP&W 2005-2011 |
2390-2392 | 3 | GP38-3R | Upgraded from 2110, 2114 & 2158 |
2401-2460 | 12 | GP30u | Ex-ATSF; active units include: 2401, 04-05, 12, 15, 20-21, 25, 32, 56, & 59-60. |
2500-2579 | 41 | GP35u | Ex-ATSF; active units include: 2500-01, 05, 07-08, 10, 12, 15, 17-18, 20-24, 31, 37-38, 43 46-49 52, 54-57, 59-60, 62, 64-65, 67-69, 72, 75-77 & 79 |
2590-2649 | 60 | GP35u | #2649 is ex-ATSF GP35u 2949 < nee ATSF 1449 |
2650-2661 & 2666-78 | 24 | GP39-3/GP39-2R | #2669 vacant; rebuilt from ex-BNSF / ATSF GP35u 2500-2659. |
2700-2739 | 39 | GP39-2 | # 2700-2739 are ex-BN; 2729 is gone |
2740-2748 | 9 | GP39-2R | Ex-ATSF 3400-3408 |
2750-2768 | 19 | GP39-2R | Rebuilt from GP30s and 35s; ex-? |
2770-2799 | 30 | GP39-2 | Ex-ATSF |
2800-2834 | 35 | GP39-2R | Ex-BN |
2835-2869 | 35 | GP39-2 | Ex-ATSF 3431-49 3640, 3669-83 |
2870-2940 | 61 | GP39-2R | Ex-BN; vacated #s include: 2872, 2875-77, 2881, 2886, 2906, 2913, 2928 & 2936 |
2941-2959 | 19 | GP39-2 | Ex-ATSF 3685-3704 |
2964-2968 | 5 | GP39-2R | Ex-BN |
2982-2985 | 4 | GP39-2R | Ex-BN |
3000-3023 | 22 | GP40M | Ex-BN 3500-3522; 3502 gone |
3025-29 | 5 | GP40E | Ex-BN 3550-3554 |
3030, 3033, 3037 & 3039 | 4 | GP40X | Ex-ATSF 3800, 3833, 3837 & 3839; locos may be reclassified to GP25-2s |
3110-3162 | 52 | GP50 /GP25-2 | BNSF 3129 is off roster |
3163-3205 | 36 | GP50 / GP25-2 | Ex-ATSF 3810-3854, and #3853 retired before re#-ing to 3204; locos #3164, 3168, 3173, 3175-76, and 3190 are gone. |
3300 | 1 | SW1 | Ex-BN 70 |
3400-49 & 3452-69 | 29 | SW1500 | Ex-BN 20-65 and 300-324; these units are off roster: 3403-9, 12, 14-8, 20, 22, 24, 27-8, 30-3, 34-5, 37, 40-6, 52-3, 56-7, 60-3, 65, & 67 |
3500-3547 | 38 | SW1200 | Ex-BN 171-255 and 163; units 3501, 03-5, 08-9, 11-2, 14, 16, 18-23, 30-1, 35, 38, 41-3, 47 are off roster |
3600-34, 36-53 | 30 | SW1000 | Units 3604-5, 3609, 3611, 3617-23, 26-7, 29-30, 33, 35, 37, 41-2, 44, 46-7, 49-51 are off roster |
3700-3704 | 5 | MP15 | Ex-BN 1000-1004 |
3823, 25-6, 28, 32 | 5 | GP7 | Ex-ATSF |
3950-3977 | 24 | Slug | Ex-ATSF 1101-1146; #3951, 3955, 3956 & 3963 are gone |
4000-5532 | 1531 | Dash 9-44CW | #4663 & 4801 have wreck damage; (5530-32 are warranty protection units re-#d from 5841-43) |
5600-5717 | 108 | AC4400CW | - |
5718 - 6438 | 720 | ES44AC | #5718-5747 are pre-production GEVOs; 5838-40 are warranty protection units |
6450-6496 | 19 | SD45-2 | Active locos include: GN 6450, GN 6455, GN 6457, GN 6460, GN 6463, GN 6464-66, 6469, GN 6470-71, GN 6473, GN 6477, GN 6478, GN 6484, 6488 GN 6489, GN 6491, 6493, GN 6495, & GN 6496 |
GN 6502-6516 | 9 | SD45-2 | Active locos include: GN 6504-5, GN 6507, GN 6510, 6511-12, GN 6514 & 6515-16 |
GN 6520, GN 6522-23 | 3 | SD45-2B | Re#-d from 7504-7506 |
6507 | 1 | ES44C4 | -- |
6508-6599 | 92 | ES44C4 | S/N 61421-61512; delivered |
6600-6652 | 53 | ES44C4 | - |
6653-6789 | 137 | ES44C4 | - |
6790-6849 | 60 | ES44C4 | Delivered |
6850-6869 | 20 | ES44C4 | On order for 2012, Tier III Compliant |
6870-6899 | 30 | ES44C4 | Tier III Compliant, delivered |
6900-7054 | 155 | ES44C4 | Delivery complete |
7055-7099 | 45 | ES44C4 | Order completed, c/ns 61201-62145 |
7100-7182 | 83 | ES44C4 | B/N #61513-61595; on order with deliveries up to 7155 |
7200-7920 | 721 | ES44DC | 7348-7352 are Tier III Compliant |
8100-8149 | 27 | SD60M | Active units include: 8101, 09-18, 20-21, 25-33, 35, 37-38 & 45-46. Locos were re-#d in 2007/08 from 9200-9249 to 8100 series; ex-BN #9200-9249; #8129, 8130, 8131 & 8135 are RCL hump units. |
8150-8199 | 14 | SD60M | Active units include: 8150, 53, 57, 63, 67, 74, 76, 79, 8184-85, 89, 95-96 & 99. Locos were re-#d in 2007/08 from 9250-9299 to 8100 series; ex-BN #9250-9299; #8199, which was ex-Desert Storm Unit #1991, may be RCL controlled. |
8200-8275 | 73 | SD75M | Fleet in storage at NRE (except 8227). #8200-8250 are Ex-ATSF 200-250 |
8276-8301 | 25 | SD75I | #8257 off roster |
8600-8639 | 38 | B40-8 | Ex-ATSF 7410-49; 8624 and 8631 vacant (SF 7434 and 7441 wrecked); 8603-8605, 8613, 8616 , 29 & 39 only active units (?) |
8700-8739 | 39 | GP60 | Ex-ATSF 4000-4039; 8731 vacant (SF 4031 wrecked) |
8749 | 1 | SD70ACe | Re-#d from 9159 |
8750-8799 | 50 | SD70ACe | On order, with deliveries up to 8768 (not inclusive); #8750 is s/n 20136869-001 |
8800-8989 | 190 | SD70MAC | 8876 gone |
9000-9049 | 50 | SD70ACe | |
9050-9129 | 80 | SD70ACe | O/N: 20116683; delivery completed |
9130-9131 | 2 | SD70ACe | O/N: 20066862; locos are reportedly being modified to LNG power |
9132-9329 | 196 | SD70ACe | O/N: 20066862 B/D: 11/2007-9/2008; #9159 re-#d to 8749 after wreck damage |
9330-9369 | 40 | SD70ACe | O/N: 20056766 B/D: 8-10/2006 |
9370-9399 | 30 | SD70ACe | O/N: 20056729 B/D: 2-4/2006 |
9400-9499 | 95 | SD70MAC | Several units stored; #9412-13, 9415-16, 9418 were retired |
9504-9712 | 209 | SD70MAC | Many units stored: 9505, 9527, 9562, 9604, 9620, 9654, 9685, 9694, are stored; and #9524, 9619 are "pure BN." ** Note: #9647 ("Vomit Bonnet") has been rebuilt; and it retained the unique paint scheme. |
9713-9716 | 4 | SD70MAC | - |
9717-9999 | 284 | SD70MAC | #9781 and #9803, 26, 29 & 35 are stored |
Source : thedieselshop.us